- Markering: Volgens norm, Markeerplaatje conform de CE reglementering.
- Norm: EN 1492-2
- Grade: 10
EN 1492-1 / EN 1677
1-part | 2-part | 3-4-part | ||||||
---|---|---|---|---|---|---|---|---|
Straight pull | Choke hitch | Basket hitch | 0°−45° | 45°−60° | 0°−45° | 45°−60° | ||
Webbing Color | Working load limit (WLL) in tons | |||||||
Purple | 1,0 | 0,8 | 2,0 | 1,4 | 1,0 | 2,1 | 1,5 | |
Green | 2,0 | 1,6 | 4,0 | 2,8 | 2,0 | 4,2 | 3,0 | |
Yellow | 3,0 | 2,4 | 6,0 | 4,2 | 3,0 | 6,3 | 4,5 | |
Grey | 4,0 | 3,2 | 8,0 | 6,4 | 4,0 | 8,4 | 6,0 | |
Red | 5,0 | 4,0 | 10,0 | 7,0 | 5,0 | 10,5 | 7,5 | |
Brown | 6,0 | 4,8 | 12,0 | 8,6 | 6,0 | 12,6 | 9,0 | |
Blue | 8,0 | 6,4 | 16,0 | 11,2 | 8,0 | 16,8 | 12,0 | |
Orange | 10,0 | 8,0 | 20,00 | 14,0 | 10,0 | 21,0 | 15,0 | |
Orange | 15,0 | 12,00 | 30,00 | 21,0 | 15,0 | 31,5 | 22,5 | |
Orange | 20,0 | 16,00 | 40,00 | 28,0 | 20,0 | 42,0 | 30,0 | |
Orange | 25,0 | 20,00 | 50,00 | 35,0 | 25,0 | 52,5 | 37,5 | |
Factor (KL) | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | |
When a multi-leg sling is used in a chocker hitch, reduce the values by 20% |