Standard steel wire rope construction: 6x36WS IWRC, 1960N/mm2*
(*ø 3mm - ø 7mm rope constrcution: 6x19M WSC 1960 N/mm2)
Design: Master link in both ends, aluminum ferrule secured (mechanical spliced).
Load table at Technical Data -> Show table
Please specify the needed (working) length with your request.
Other rope construction and/or end-terminations such as top rings, shackles, hooks, etc.. possible on request. In that case, please contact us to discuss the possible options or specify it with your request..
Steel Wire Rope Sling - Steel Core 2
ø 3 mm - 7 mm 6x19M WSC -1960N/mm2 / ø8 mm and up 6X36WS IWRC -1960N/mm2 - EN 13414-1
Safety Factor 5:1 |
Rope dia Ø | 1-part | 2-part | 3-4-part | Endless | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Straight pull | Choke hitch | Basket hitch | 0°−45° | 45°−60° | 0°−45° | 45°−60° | Straight pull | Choke hitch | Basket hitch | ||
mm | Working load limit (WLL) in tons | ||||||||||
3 | 0,12 | 0.09 | 0.23 | 0,16 | 0,12 | 0,25 | 0,18 | 0,23 | 0,19 | 0,47 | |
4 | 0,21 | 0,17 | 0,42 | 0,29 | 0,21 | 0,44 | 0,31 | 0,42 | 0,33 | 0,84 | |
5 | 0,32 | 0,26 | 0,65 | 0,45 | 0,32 | 0,68 | 0,49 | 0,65 | 0,52 | 1,30 | |
6 | 0,47 | 0,37 | 0,94 | 0,66 | 0,47 | 0,98 | 0,70 | 0,94 | 0,75 | 1,87 | |
7 | 0,64 | 0,51 | 1,28 | 0,89 | 0,64 | 1,34 | 0,96 | 1,28 | 1,02 | 2,56 | |
8 | 0,82 | 0,66 | 1,64 | 1,15 | 0,82 | 1,72 | 1,23 | 1,64 | 1,31 | 3,28 | |
9 | 1,04 | 0,83 | 2,07 | 1,45 | 1,04 | 2,18 | 1,56 | 2,07 | 1,66 | 4,15 | |
10 | 1,28 | 1,02 | 2,56 | 1,79 | 1,28 | 2,69 | 1,92 | 2,56 | 5,05 | 5,12 | |
11 | 1,55 | 1,24 | 3,10 | 2,17 | 1,55 | 3,25 | 2,32 | 3,10 | 2,48 | 6,20 | |
12 | 1,84 | 1,47 | 3,67 | 2,57 | 1,84 | 3,85 | 2,75 | 3,67 | 2,94 | 7,34 | |
13 | 2,17 | 1,73 | 4,33 | 3,03 | 2,17 | 4,55 | 3,25 | 4,33 | 3,47 | 8,66 | |
14 | 2,51 | 2,01 | 5,03 | 3,52 | 2,51 | 5,28 | 3,77 | 5,03 | 4,02 | 10,06 | |
16 | 3,29 | 2,63 | 6,57 | 4,60 | 3,29 | 6,90 | 4,93 | 6,57 | 5,26 | 13,14 | |
18 | 4,15 | 3.,32 | 8,30 | 5,81 | 4,15 | 8,71 | 6,22 | 8,30 | 6,64 | 16,59 | |
20 | 5,12 | 4,10 | 10,24 | 7,17 | 5,12 | 10,75 | 7,68 | 10,24 | 8,19 | 20,48 | |
22 | 6,20 | 4,96 | 12,41 | 8,69 | 6,20 | 13,03 | 9,31 | 12,41 | 9,93 | 24,82 | |
24 | 7,38 | 5,90 | 14,76 | 10,33 | 7,38 | 15,5 | 11,07 | 14,76 | 11,81 | 29,51 | |
26 | 8,66 | 6,93 | 17,33 | 12,13 | 8,66 | 18,19 | 13,00 | 17,33 | 13,86 | 34,65 | |
28 | 10,04 | 8,03 | 20,08 | 14,06 | 10,04 | 21,08 | 15,06 | 20,08 | 16,06 | 40,16 | |
32 | 13,12 | 10,50 | 26,25 | 18,37 | 13,12 | 27,56 | 19,69 | 26,25 | 21,00 | 52,49 | |
36 | 16,59 | 13,67 | 33,19 | 23,23 | 16,59 | 34,84 | 24,89 | 33,19 | 26,55 | 66,37 | |
40 | 20,56 | 16,45 | 41,11 | 28,78 | 20,56 | 43,17 | 30,84 | 41,11 | 32,89 | 82,23 | |
44 | 24,78 | 19,82 | 49,56 | 34,69 | 24,78 | 52,04 | 37,17 | 49,56 | 39,65 | 99,12 | |
48 | 29,55 | 36,64 | 59,10 | 41,37 | 29,55 | 62,06 | 44,33 | 59,10 | 47,28 | 118,21 | |
52 | 34,69 | 27,75 | 69,38 | 48,57 | 34,69 | 72,85 | 52,04 | 69,38 | 55,51 | 138,76 | |
Factor (KL) | 2 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 2 | 1,6 | 4 | |
When a multi-leg sling is used in a chocker hitch, reduce the values by 20% |